Index of /images/promass
Name Last modified Size Description
Parent Directory 16-Mar-2008 15:54 -
30kd/ 15-May-2007 19:20 -
30kdwbaseline.jpg 13-Jul-2006 09:44 22k
30kdwobaseline.jpg 13-Jul-2006 09:44 21k
40kd_low_SN1/ 13-Jul-2006 10:10 -
40kd_low_SN2/ 13-Jul-2006 10:10 -
ABRF_2002_promassxca..> 14-Mar-2002 17:44 1.4M
ABRF_2002_promassxca..> 14-Mar-2002 19:13 581k
HT_oligo_analysis/ 15-May-2007 16:31 -
HT_oligo_analysis1/ 13-Jul-2006 10:10 -
Novatia2001asmsext.pdf 29-May-2000 17:34 299k
ProMassInstall.zip 15-Jun-2004 19:27 8.3M
ProMassSplash.jpg 13-Jul-2006 09:44 9k
Thumbs.db 15-May-2007 19:20 5k
acdeg.gif 13-Jul-2006 09:44 26k
analysissetup.jpg 13-Jul-2006 09:44 37k
asms2001Novatia.pdf 04-Jun-2001 17:47 1.2M
asms2001Novatia.ppt 02-Jun-2001 13:52 898k
asms2001Novatia.zip 02-Jun-2001 13:54 664k
asms2002_promass.pdf 11-Jun-2002 10:32 1.3M
badprogramssection.gif 13-Jul-2006 09:44 3k
batchreprocess.gif 13-Jul-2006 09:44 1k
blankfilter.gif 13-Jul-2006 09:44 2k
browsenet.jpg 13-Jul-2006 09:44 24k
bsa.gif 13-Jul-2006 09:44 43k
bsa/ 13-Jul-2006 10:10 -
build_params_screen.gif 26-Sep-2001 02:16 17k
buildparamsbuttonwhi..> 13-Jul-2006 09:44 16k
buildparamsscreen.gif 13-Jul-2006 09:44 16k
buildparamstoolbar.gif 13-Jul-2006 09:44 2k
calcsequence.gif 13-Jul-2006 09:44 19k
calcsequence001.gif 13-Jul-2006 09:44 29k
calcsequencereport.gif 13-Jul-2006 09:44 36k
changecolumnarrangem..> 13-Jul-2006 09:44 9k
checkprocessingmetho..> 13-Jul-2006 09:44 5k
chromatogramsummary.gif 13-Jul-2006 09:44 38k
configureprograms.gif 13-Jul-2006 09:44 24k
consolewindow.gif 13-Jul-2006 09:44 15k
cpsa2001_promass.htm 12-Oct-2001 10:25 3k
cpsa2001_promass.pdf 12-Oct-2001 10:12 1.4M
cpsa2001_promass_files/ 13-Jul-2006 10:10 -
defaultparamoptions.gif 13-Jul-2006 09:44 7k
distillerdialogue.jpg 13-Jul-2006 09:44 22k
fileinuse.gif 13-Jul-2006 09:44 4k
fileinuse2.gif 13-Jul-2006 09:44 6k
fixfilter.gif 13-Jul-2006 09:44 3k
fixprogramssection.gif 13-Jul-2006 09:44 4k
foobar.gif 09-Aug-2006 12:15 18k
glyco_protein_digest/ 13-Jul-2006 10:10 -
help/ 15-May-2007 19:55 -
hgh/ 16-Mar-2008 15:51 -
hglobin/ 13-Jul-2006 10:10 -
hp1100elute.jpg 13-Jul-2006 09:44 16k
hp1100trap.jpg 13-Jul-2006 09:44 16k
igg_digest/ 13-Jul-2006 10:10 -
imgsr.gif 13-Jul-2006 09:44 22k
intact_IgG/ 13-Jul-2006 10:10 -
launchingNFSMaestro.jpg 13-Jul-2006 09:44 62k
missing_ocx.zip 15-Jun-2004 15:09 322k
myoglobinLCMS/ 13-Jul-2006 10:10 -
myoinfusion3.html 06-Dec-2000 19:04 1k
myoinfusion3.jpg 13-Jul-2006 09:44 43k
myoinfusion3.pdf 06-Dec-2000 18:59 51k
myolc02.html 06-Dec-2000 19:03 2k
myolc02.jpg 13-Jul-2006 09:44 50k
myolc02.pdf 06-Dec-2000 18:56 134k
myolc02a.jpg 13-Jul-2006 09:44 55k
netaccess.jpg 13-Jul-2006 09:44 32k
new2.gif 13-Jul-2006 09:44 1k
novatiaTinySpur.gif 13-Jul-2006 09:44 1k
oligo-20-120mer/ 13-Jul-2006 10:10 -
param_files/ 13-Jul-2006 10:10 -
pdficon.gif 13-Jul-2006 09:44 1k
pdficonsmall.gif 13-Jul-2006 09:44 1k
polyT18/ 13-Jul-2006 10:10 -
powerpointicon.gif 13-Jul-2006 09:44 1k
proMass.gif 13-Jul-2006 09:44 3k
procmethodok.gif 13-Jul-2006 09:44 3k
promass001.gif 13-Jul-2006 09:44 2k
promassDirectory.gif 13-Jul-2006 09:44 35k
promassResults.gif 13-Jul-2006 09:44 77k
promassXcalidocs.gif 13-Jul-2006 09:44 2k
promassXcaliintro.gif 13-Jul-2006 09:44 3k
promassXcalismallwhi..> 13-Jul-2006 09:44 12k
promassXcalitext.gif 13-Jul-2006 09:44 2k
promassXcaliwhiteBG.jpg 13-Jul-2006 09:44 10k
promass_data_sheet.pdf 14-Apr-2007 11:43 1.1M
promass_reference.zip 06-Dec-2000 18:54 879k
promass_xcali_soft_b..> 30-May-2004 11:00 213k
promassbrowserwhiteB..> 13-Jul-2006 09:44 3k
promassdirview.jpg 13-Jul-2006 09:44 51k
promasshomepagescree..> 13-Jul-2006 09:44 24k
promasshtmlreport.jpg 13-Jul-2006 09:44 61k
promasshtmlreport2.jpg 13-Jul-2006 09:44 56k
promassresultstable.jpg 13-Jul-2006 09:44 74k
promassscreenshot.gif 13-Jul-2006 09:44 29k
promasssmallwhiteBG.gif 13-Jul-2006 09:44 2k
promassxcaliscreensh..> 13-Jul-2006 09:44 32k
protein_MW_determina..> 13-Jul-2006 10:10 -
protein_lcms/ 13-Jul-2006 10:10 -
protein_mix/ 13-Jul-2006 10:10 -
qualprocessingexampl..> 13-Jul-2006 09:44 45k
report.gif 13-Jul-2006 09:44 20k
reprocessdialogue.gif 13-Jul-2006 09:44 15k
reprocessdialogue001..> 13-Jul-2006 09:44 15k
selectdatatype.gif 13-Jul-2006 09:44 4k
selectpolarity.gif 13-Jul-2006 09:44 4k
sequenceexample.gif 13-Jul-2006 09:44 11k
sequencesetup.gif 13-Jul-2006 09:44 13k
speed.html 17-Jan-2002 20:06 28k
speed_files/ 13-Jul-2006 10:10 -
summaryreporteg.gif 13-Jul-2006 09:44 25k
targets.gif 13-Jul-2006 09:44 21k
testsequence.gif 13-Jul-2006 09:44 11k
versionconflict1.gif 13-Jul-2006 09:44 5k
versionconflict2.gif 13-Jul-2006 09:44 5k
watchedfolders.jpg 13-Jul-2006 09:44 23k
znovaeg1.jpg 13-Jul-2006 09:44 33k
znovaeg2.jpg 13-Jul-2006 09:44 14k
znovaizebuttonwhiteB..> 13-Jul-2006 09:44 15k
znovaizesequenceexam..> 13-Jul-2006 09:44 18k
znovaizesequencescre..> 13-Jul-2006 09:44 23k
znovaspeed.gif 13-Jul-2006 09:44 10k
Apache/1.3.33 Server at download.enovatia.com Port 80